- Home
- Employment
Employee Benefits
Employee Benefits
Illinois Neurological Institute Benefits at a Glance
BENEFIT PROGRAM FOR REGULAR FULL-TIME &
PART-TIME EMPLOYEES (Benefits prorated based on FTE)
|
BENEFIT |
WHO |
WHEN ELIGIBLE |
WHO PAYS
|
WHAT YOU RECEIVE |
| Pay Increase | All | Market review annually | Hospital | Market adjustment |
| Shift differential | All | Immediately | Hospital | Differential for 2nd and 3rd shift for 5 or more hours between 3pm and 7:30am |
| Paid time off | 32 to 80 hrs per pay period | Immediately After 4 years After 10 years After 15 years | Hospital | Accrued at rate – max 25 days/yr Accrued at rate – max 30 days/yr Accrued at rate – max 35 days/yr Accrued at rate – max 40 days/yr |
| Sick Pay | 32 to 80 hrs per pay period | After 90 days After 4 years After 10 years After 15 years | Hospital | Available after 24 hours of PTO unless hospitalized Accrued rate of 15 days/yr Accrued rate of 20 days/yr Accrued rate of 25 days/yr Accrued rate of 30 days/yr |
| PALS Preschool | All | Immediately | Hospital & Employee | PALS (Praise and Leadership Schools), the leading early childhood educator in Central Illinois, provides quality onsite childcare where children learn, play and grow! Your OSF benefit/subsidy makes PALS the best AND most affordable choice for your childcare needs. |
| Employee Assistance Program | All | Immediately | Hospital | Confidential counseling service provided to SFMC employees by an outside company. Call 1-800-433-7916 for more information. |
| Family/Medical Leave of Absence | All who meet eligibility requirements | After 12 months of service. Must have worked 1,250 hrs in previous 12 months | N/A | Up to 12 weeks leave in 12 months period. Payout of accumulated benefits-then unpaid leave |
| Personal Leave of Absence | All | After 3 month probationary period | N/A | Protects accumulated service. Consideration for job opportunities |
| Bereavement Leave | 64-80 hrs 32-63hrs | Immediately Immediately | Hospital | Up to 3 scheduled work days for immediate family with Dept. Manager approval. Day of funeral if scheduled to work with Dept. Manager approval |
| Group Medical & Dental Coverage | 64-80 hrs 32-63 hours. | After one month | Hospital & Employee | QCP Standard or PPO Health & Dental options. Dependent coverage is also available. Dental not available for PT employees |
| Section 125 Premiums Unreimbursed Medical Dependent Care | FT/PT | After one month | Employee | Employee may opt to withhold money from his/her paycheck each pay period before taxes. The employee may submit claims for this non-taxable income to pay unreimbursed medical/dental, & childcare expense |
| Life Insurance | 64-80 hrs. | After 1 month | Hospital | Employee insured at 1.5 times annual salary to max of $60,000 |
| A.D & Dismemberment | 64-80 hrs. | After 1 month | Hospital | Death benefit at 1.5 times annual salary to max of $60,000 |
| Voluntary Group Life | 64-80 hrs. | After 1 month and must be scheduled to work 32 hrs or more per week | Employee | Available through payroll deduction |
| Long Term Disability | 64-80 hrs. | After 1 month and must be scheduled to work 32 hrs or more per week | Employee | Available through payroll deduction |
| Workers Compensation | All | Immediately | Hospital | Protection for on-the-job accidents according to state statutes |
| Pension | 1000 hrs Annually | Contribution begins based on first year with 1000 hours of service | Hospital | Based on earning & length of service. Vested after 5 years Must be 21 years of age |
| Retirement Savings Plan 401 (k) | 1000 hrs within a calendar year initial eligibility | 1/1 or 7/1 after 1 yr. (1000 hrs) service | Hospital and Employee | Hospital match of 50 cents on every $1.00 up to 6% of employee contribution. Employee may contribute up to 50% or $14,000. Vesting 2 yrs25%, 3 yrs-50%, 4 yrs-75%, 5 yrs-100% Must be 21 years of age |
| College 529 Plan College Savings Plan | All | Immediately | Employee | College Savings Plan with tax-free growth when funds are used for higher education |
| Direct Deposit | All | Immediately | N/A | Electronic direct deposit of payroll check into an employee’s bank account |
| Credit Union | All | Immediately | Employee | Savings & Checking by payroll deduction |
| Savings Bonds | FT/PT | Immediately | Employee | Savings by payroll deductions |
| Seminars & Workshops | All | After 3 months | Hospital | Budgeted and approved by Department Manager/Administration |
| Jury Duty | All | After 3 months | Hospital | Based on scheduled hours |
| Service Awards | All | At 5 yr intervals of service | Hospital | Recognition & Service Awards Dinner & Presentation |
| Cafeteria | All | Immediately | Employee | Discount at Cafeteria Service, ID required |
| Transfer within SFMC Transfer within OSF HealthCare System | All | After 6 months | N/A | Continuance of pension, retirement savings plan program, insurance & original hire date for sick & PTO accrual |
| Tuition Reimbursement | FT/PT | After 3 months | Hospital & Employee | Job/Hospital related course may be considered for tuition reimbursement up to $3500. Reimbursement is prorated according to hrs. worked and requires a “C” or above |
| RiverPlex and Health Clubs | FT/PT | Immediately | Hospital & Employee | Available through payroll deduction. Discounted membership dues |
| ChooseHEALTH! Employee Wellness Program | All | Immediately |
Hospital |
|
*Temporary & Registry employees are eligible for Workers Compensation, Cafeteria & Direct deposit
CONVENIENCE SERVICES FOR ALL EMPLOYEES
|
SERVICE |
WHO |
WHEN ELIGIBLE |
WHO PAYS |
WHAT YOU RECEIVE |
| Hotels | All | Immediately | Employee | Discounted room rates through Jameson Inn, 4112 N. Brandywine Drive. OSF ID required. Please call hotel (309-685-2556 or 1-800-937-8376) to make reservations. |
Revised 02/23/09


